Stone Mountain Hawkwatch (elevation 2100) was established 1991 and is on the Huntingdon-Mifflin County border in central Pennsylvania, 20 miles south of State College. September 1 through mid-November, the site is usually covered on weekends and sporadically during the week. Coverage into December depends on weather conditions. Best days are on NW or W winds. The hawkwatch platform is located on a trail 1/3 mile north of the crossing of Stone Mt ridge by the Allensville (dirt) road - a very rocky 10 minute walk for the nimble; difficult for some folks. Detailed directions are below the table. Contact Greg Grove if you have questions about the data or directions.
Hawkwatch at Stone Mountain | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Osprey | 78 | 151 | 91 | 92 | 91 | 104 | 109 | 96 | 137 | 101 | 66 | 101 |
Bald Eagle | 7 | 16 | 25 | 13 | 18 | 33 | 42 | 32 | 53 | 37 | 25 | 27 |
Northern Harrier | 59 | 50 | 81 | 98 | 118 | 61 | 62 | 86 | 145 | 59 | 52 | 79 |
Sharp-shinned Hawk | 823 | 755 | 697 | 977 | 1008 | 1190 | 1166 | 994 | 838 | 584 | 788 | 893 |
Cooper's Hawk | 106 | 94 | 112 | 143 | 170 | 250 | 255 | 309 | 249 | 146 | 269 | 191 |
Northern Goshawk | 2 | 5 | 6 | 6 | 24 | 11 | 25 | 20 | 15 | 15 | 9 | 13 |
Red-shouldered Hawk | 61 | 43 | 57 | 70 | 108 | 48 | 67 | 87 | 65 | 36 | 80 | 66 |
Broad-winged Hawk | 846 | 678 | 982 | 1134 | 1424 | 1635 | 607 | 1890 | 3214 | 1027 | 425 | 1260 |
Swainson's Hawk | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Red-tailed Hawk | 1344 | 746 | 1351 | 873 | 2125 | 891 | 1543 | 1693 | 1311 | 893 | 1235 | 1273 |
Rough-legged Hawk | 2 | 2 | 1 | 1 | 5 | 0 | 3 | 4 | 8 | 1 | 1 | 3 |
Golden Eagle | 45 | 97 | 120 | 50 | 93 | 62 | 109 | 92 | 137 | 79 | 91 | 89 |
American Kestrel | 98 | 126 | 118 | 179 | 213 | 114 | 122 | 157 | 126 | 50 | 93 | 127 |
Merlin | 18 | 22 | 29 | 25 | 28 | 51 | 36 | 68 | 31 | 24 | 35 | 33 |
Peregrine Falcon | 12 | 19 | 15 | 15 | 25 | 29 | 39 | 47 | 32 | 17 | 9 | 24 |
Gyrfalcon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unidentified | 46 | 48 | 64 | 43 | 59 | 77 | 74 | 76 | 74 | 64 | 34 | 60 |
Total | 3547 | 2853 | 3749 | 3719 | 5510 | 4556 | 4260 | 5651 | 6435 | 3134 | 3213 | 4239 |
Hours | 258 | 316 | 382 | 377 | 381 | 347 | 412 | 425 | 440 | 328 | 257 | 357 |
Days | 48 | 56 | 72 | 76 | 66 | 63 | 66 | 69 | 72 | 64 | 50 | 64 |
Detailed directions to the Stone Mt Hawk Watch.
Go south on Rt 26 to Pine Grove Mills. Turn left (up the mountain) at the only traffic light (blinking) and cross over Tussey Mt. into Huntingdon Co. Continue south several miles to the first small town - McAlevy's Fort. It is about 9.5 miles from Pine Grove Mills to McAlevy's Fort.Just after the fire station and bridge at McAlevy's Fort, at the STOP sign (first one after Pine Grove Mills) - turn left (carefully) onto Rt 305 (also called Greenwood road). Go 0.7 mile, past a large brick church on the left, and then immediately turn right onto Barr road. Continue on this winding road for 0.6 miles. Turn left onto Davis road and follow downhill for approx. 1.2 miles. Turn right onto East Branch Road and follow for 1.6 miles to left turn onto Allensville road (dirt - but drivable except during snow-/ice).
Follow Allensville road 3 miles to VERY TOP of mountain (on the way up, ignore a left and then two right turns). Park on the left near the Huntingdon/Mifflin county marker. Enter the woods on the trail on the Northeast side of the road (on your left as you reach the mountain top; on the Huntingdon county side of the marker). Walk 1/4 mile on the orange-blazed Standing Stone Trail along the ridge top.. You can't miss the platform if you STAY ON THE TRAIL ON TOP OF THE RIDGE TOP.